Since 2005, Emerging Sun has worked with numerous clients across a broad spectrum of industries and geographies. A small sample of our client experience is below:
| Client | Project Summary | Results |
|---|---|---|
| Major U.S. Federal Government agency | Conducted opportunity assessment of agency’s $110 million software spend | Identified $15 million worth of actionable savings opportunities |
| International telecommunications company | Led engagement to purchase eSourcing software. Managed entire process through implementation | Successfully implemented new software and delivered over $2 million savings |
| Fortune 100 infrastructure company | Produced a comprehensive assessment of the electricity sector in South Africa and Zambia | Identified specific project opportunities for client’s sales pipeline |
| International media company | Negotiated new contract with a digital media solutions provider to deliver savings and improve customer service | Achieved 17% savings versus prior contract |
| Large financial services company | Led $2 million strategic sourcing initiative for the procurement of database auditing software | Achieved 14% annual cost savings |
| Global wireless telecommunications company | Conducted strategic sourcing assessment of company’s $900 million addressable spend across six Latin American markets | Launched 36 projects to achieve $60 million in annualized savings |

